Server Statistics

Server Statistics

Generated by: ServerStat Apple v1.0.6
written by: J. Eric Bush, published by Kitchen Sink Software, Inc.
Last updated: Mon May 5 09:35:33 1997

Summary for Period: Apr 1 1997 to May 5 1997

Files Transmitted During Summary Period            2207
Bytes Transmitted During Summary Period        36149119
Unique Sites During Reporting Period                234
Average Files Transmitted Daily                      63
Average Bytes Transmitted Daily                 1032832

Statistics are summarized by:


Transfers by Day of the year

    Date     Num. Files Prcnt.  Num. Bytes   Prcnt.   New Unique 
------------ ---------- ------ ------------- ------  ------------
Apr 01, 1997        106   4.80        728865   2.02           21
Apr 02, 1997         64   2.90        901860   2.49           12
Apr 03, 1997        165   7.48       1361228   3.77           11
Apr 04, 1997         95   4.30       1180487   3.27            9
Apr 05, 1997         47   2.13        817825   2.26            8
Apr 08, 1997         97   4.40        836841   2.31           11
Apr 09, 1997        114   5.17       1225941   3.39           16
Apr 10, 1997        131   5.94       1462192   4.04            9
Apr 11, 1997        136   6.16       2856803   7.90           13
Apr 12, 1997         76   3.44       1026445   2.84           11
Apr 13, 1997         86   3.90       4093151  11.32           12
Apr 14, 1997        133   6.03       3477600   9.62           18
Apr 15, 1997         68   3.08       2189683   6.06            9
Apr 16, 1997        168   7.61       3110616   8.60           13
Apr 17, 1997        111   5.03       3016104   8.34           18
Apr 18, 1997        186   8.43       2234404   6.18           10
May 01, 1997         47   2.13        439330   1.22            8
May 02, 1997        120   5.44       2943448   8.14           11
May 03, 1997         79   3.58       1026912   2.84            5
May 04, 1997        124   5.62       1071361   2.96            8
May 05, 1997         54   2.45        148023   0.41            1


Transfers by Hour of the day

Hour Num. Files Prcnt.  Num. Bytes   Prcnt.   New Unique 
---- ---------- ------ ------------- ------  ------------
  0          40   1.81        584553   1.62            3
  1          38   1.72        327024   0.90            0
  2          25   1.13         49799   0.14            0
  3          13   0.59        110782   0.31            1
  4          39   1.77        293258   0.81            2
  5          19   0.86        272149   0.75            0
  6          39   1.77        842208   2.33            6
  7          89   4.03       1339374   3.71            9
  8          79   3.58       1882657   5.21           10
  9         125   5.66       1318021   3.65           11
 10         150   6.80       1835136   5.08           16
 11         136   6.16       1378777   3.81            9
 12          95   4.30       1947160   5.39           13
 13         112   5.07        877794   2.43           15
 14         183   8.29       4728325  13.08           28
 15         189   8.56       2235924   6.19           17
 16         164   7.43       2232031   6.17           19
 17          86   3.90       1449574   4.01           17
 18         106   4.80        994004   2.75           10
 19         135   6.12       1752927   4.85           14
 20         118   5.35       5038303  13.94           11
 21          66   2.99       2884586   7.98            8
 22          71   3.22        905480   2.50            8
 23          90   4.08        869273   2.40            7


Transfers by Day of the Week

    Day     Num. Files Prcnt.  Num. Bytes   Prcnt.   New Unique 
----------- ---------- ------ ------------- ------  ------------
1-Sunday           210   9.52       5164512  14.29           20
2-Monday           187   8.47       3625623  10.03           19
3-Tuesday          271  12.28       3755389  10.39           41
4-Wednesday        346  15.68       5238417  14.49           41
5-Thursday         454  20.57       6278854  17.37           46
6-Friday           537  24.33       9215142  25.49           43
7-Saturday         202   9.15       2871182   7.94           24


Transfers by Client Domain

         Domain Name          Num. Files Prcnt.  Num. Bytes   Prcnt. 
----------------------------- ---------- ------ ------------- ------ 
[unresolved]                        2207 100.00      36149119 100.00


Transfers by Client Reversed Subdomain

     Reversed Subdomain       Num. Files Prcnt.  Num. Bytes   Prcnt. 
----------------------------- ---------- ------ ------------- ------ 
128.115.103.31                         1   0.05          3912   0.01
128.172.166.37                         1   0.05         63000   0.17
128.2.72.62                           13   0.59        278548   0.77
128.206.66.85                         15   0.68        350649   0.97
128.220.1.147                          6   0.27         58445   0.16
128.227.105.60                         1   0.05          1620   0.00
129.101.119.229                       12   0.54        331324   0.92
129.212.11.6                           8   0.36         37179   0.10
129.72.185.128                         1   0.05          4299   0.01
129.83.19.1                            2   0.09          5445   0.02
130.113.153.40                         2   0.09          2361   0.01
131.107.3.21                           1   0.05          1731   0.00
131.107.3.25                           1   0.05          1731   0.00
131.235.200.102                        5   0.23         31348   0.09
132.32.166.21                         10   0.45         48092   0.13
134.129.115.161                        2   0.09          2361   0.01
134.129.129.29                         6   0.27         25031   0.07
134.129.129.42                         1   0.05          3185   0.01
134.129.130.243                       27   1.22        373258   1.03
134.129.133.109                        3   0.14          3185   0.01
134.129.133.116                        3   0.14         21846   0.06
134.129.133.122                        5   0.23         25135   0.07
134.129.133.130                        2   0.09           331   0.00
134.129.133.59                         4   0.18        185029   0.51
134.129.133.79                         6   0.27         43692   0.12
134.129.133.94                         4   0.18         25031   0.07
134.129.135.103                       11   0.50        138136   0.38
134.129.135.112                       24   1.09       2097311   5.80
134.129.135.115                        9   0.41        140600   0.39
134.129.135.124                       27   1.22        164023   0.45
134.129.135.166                       10   0.45         53853   0.15
134.129.135.176                        8   0.36         51146   0.14
134.129.135.185                        7   0.32         48062   0.13
134.129.135.186                       18   0.82        117694   0.33
134.129.135.195                        2   0.09           871   0.00
134.129.135.58                         8   0.36         45514   0.13
134.129.135.64                        15   0.68        165811   0.46
134.129.135.65                        21   0.95        273463   0.76
134.129.135.69                         8   0.36         88094   0.24
134.129.135.77                        11   0.50        126785   0.35
134.129.14.17                          5   0.23         18945   0.05
134.129.143.42                         2   0.09          2361   0.01
134.129.148.185                        3   0.14         21053   0.06
134.129.149.32                         4   0.18         21950   0.06
134.129.149.33                         3   0.14         21846   0.06
134.129.151.52                        11   0.50         56017   0.15
134.129.157.22                         4   0.18         21950   0.06
134.129.171.201                        2   0.09           331   0.00
134.129.172.101                        5   0.23          7743   0.02
134.129.172.102                        2   0.09           871   0.00
134.129.172.103                       44   1.99        745059   2.06
134.129.172.104                        2   0.09           331   0.00
134.129.172.105                        2   0.09           331   0.00
134.129.172.106                        2   0.09           331   0.00
134.129.172.107                        2   0.09           871   0.00
134.129.172.108                        2   0.09           331   0.00
134.129.172.109                        8   0.36        114049   0.32
134.129.172.88                       281  12.73        991294   2.74
134.129.172.91                         2   0.09           330   0.00
134.129.172.95                         2   0.09           330   0.00
134.129.172.98                         2   0.09           330   0.00
134.129.172.99                         2   0.09           330   0.00
134.129.187.50                        35   1.59        409258   1.13
134.129.187.56                         5   0.23         28216   0.08
134.129.187.72                         3   0.14         21846   0.06
134.129.189.91                         4   0.18         21950   0.06
134.129.193.127                        6   0.27         28320   0.08
134.129.193.41                         4   0.18         21950   0.06
134.129.193.50                         9   0.41        120518   0.33
134.129.193.67                         3   0.14         21846   0.06
134.129.193.91                         4   0.18         25031   0.07
134.129.193.92                         3   0.14         21846   0.06
134.129.2.26                          12   0.54        203451   0.56
134.129.2.32                           7   0.32         99465   0.28
134.129.21.18                          5   0.23         12317   0.03
134.129.21.49                          3   0.14          2475   0.01
134.129.212.101                        3   0.14         21846   0.06
134.129.212.111                        3   0.14         21846   0.06
134.129.212.116                        4   0.18         21950   0.06
134.129.225.61                        27   1.22       1536157   4.25
134.129.23.153                         2   0.09          2361   0.01
134.129.251.118                       21   0.95        126656   0.35
134.129.251.130                        2   0.09          5453   0.02
134.129.31.24                          8   0.36        845099   2.34
134.129.84.141                        14   0.63        164181   0.45
137.216.136.3                         19   0.86        271186   0.75
137.229.18.107                         6   0.27         99351   0.27
141.209.50.127                        12   0.54        194345   0.54
142.90.100.78                          3   0.14        396286   1.10
143.102.192.28                         1   0.05          4299   0.01
149.168.28.76                          3   0.14         10843   0.03
151.188.96.103                         6   0.27         19059   0.05
152.163.205.11                        13   0.59        188934   0.52
152.163.205.141                       14   0.63        116847   0.32
152.163.205.158                        7   0.32        212885   0.59
152.163.231.162                        1   0.05          1620   0.00
152.163.233.110                        2   0.09          2171   0.01
152.163.233.57                         1   0.05          1620   0.00
152.163.237.159                        1   0.05          1620   0.00
152.163.237.164                        3   0.14        470870   1.30
152.163.237.182                        8   0.36         86958   0.24
152.163.237.192                        3   0.14          8756   0.02
152.163.237.224                        7   0.32         17114   0.05
152.163.237.225                        7   0.32         36386   0.10
152.163.237.229                        1   0.05          1620   0.00
152.163.237.95                        19   0.86        182007   0.50
153.34.249.199                        15   0.68        160178   0.44
153.35.131.247                         2   0.09        385786   1.07
155.44.81.80                           3   0.14          1897   0.01
155.77.222.73                         17   0.77         66387   0.18
159.189.96.14                         32   1.45        585514   1.62
160.102.24.46                          7   0.32        193528   0.54
165.234.103.240                        9   0.41        125321   0.35
165.234.103.26                        13   0.59        194162   0.54
165.234.103.37                        11   0.50         43159   0.12
165.234.103.43                         8   0.36        140065   0.39
165.234.103.44                        21   0.95        127160   0.35
165.234.103.46                         2   0.09          2361   0.01
165.234.103.53                        12   0.54         67963   0.19
165.234.108.101                        8   0.36        140484   0.39
165.234.108.27                        10   0.45        146896   0.41
165.234.172.73                         5   0.23        189904   0.53
165.234.172.76                         3   0.14          7111   0.02
165.234.172.77                         2   0.09         69838   0.19
165.234.231.87                         5   0.23         46597   0.13
165.234.236.81                         4   0.18         26763   0.07
166.41.85.103                         14   0.63        311661   0.86
166.89.6.229                           1   0.05          1620   0.00
167.142.10.73                          3   0.14         21846   0.06
170.94.42.56                          16   0.72       1950401   5.40
192.159.76.21                          4   0.18        119596   0.33
192.61.181.33                          6   0.27         49129   0.14
194.47.89.78                          16   0.72        194850   0.54
194.72.186.7                          14   0.63        185953   0.51
195.140.27.10                          9   0.41        185443   0.51
198.100.2.88                           6   0.27         81303   0.22
198.114.147.22                         1   0.05         59500   0.16
198.169.136.15                         7   0.32        215086   0.59
198.174.176.167                       14   0.63        105977   0.29
198.174.188.134                        4   0.18         27802   0.08
198.2.9.114                            1   0.05          1620   0.00
198.209.248.162                        3   0.14          6246   0.02
198.213.2.20                          76   3.44        193258   0.53
198.216.248.109                        9   0.41         64618   0.18
198.70.220.86                         17   0.77        135479   0.37
198.70.240.38                          5   0.23         90474   0.25
199.165.217.18                        31   1.40        170506   0.47
199.217.162.27                         6   0.27        161102   0.45
199.221.33.2                           1   0.05          4299   0.01
199.6.60.65                            4   0.18        119596   0.33
199.77.18.32                           2   0.09         69838   0.19
203.108.10.42                          2   0.09          1731   0.00
203.108.10.43                         95   4.30        979630   2.71
204.119.16.99                          2   0.09             0   0.00
204.151.245.2                          2   0.09          4691   0.01
204.209.211.130                        3   0.14         26649   0.07
204.214.126.48                         1   0.05          1360   0.00
204.221.128.143                        3   0.14       1248478   3.45
204.221.128.145                        3   0.14       1282104   3.55
204.245.84.36                         22   1.00        479683   1.33
204.245.84.70                          3   0.14          3660   0.01
204.57.139.193                         2   0.09          4691   0.01
204.62.245.166                        17   0.77         47626   0.13
204.64.4.182                           9   0.41        104918   0.29
204.72.128.125                         7   0.32        215086   0.59
204.77.184.102                         7   0.32        160530   0.44
205.139.56.67                          7   0.32         29005   0.08
205.161.119.25                         6   0.27         99351   0.27
205.181.164.11                        18   0.82         24949   0.07
205.184.139.217                        7   0.32       1020554   2.82
205.184.163.196                        3   0.14         36406   0.10
205.198.55.6                           2   0.09        375322   1.04
205.199.142.63                        10   0.45         48092   0.13
205.236.172.98                         1   0.05          1620   0.00
206.103.220.98                         6   0.27        110384   0.31
206.103.72.137                         4   0.18         36520   0.10
206.131.119.199                        6   0.27         99351   0.27
206.147.216.47                        29   1.31        412663   1.14
206.153.21.51                          2   0.09        408962   1.13
206.156.164.32                        16   0.72        226545   0.63
206.162.70.155                         6   0.27         18956   0.05
206.163.142.129                        4   0.18        604880   1.67
206.172.255.31                         2   0.09          2171   0.01
206.175.104.148                        6   0.27         99351   0.27
206.185.8.7                            1   0.05          1360   0.00
206.207.151.130                       17   0.77        312161   0.86
206.214.103.210                        3   0.14        371608   1.03
206.250.44.72                          1   0.05          1360   0.00
206.26.212.28                          5   0.23         56268   0.16
206.30.27.21                          15   0.68        157188   0.43
206.30.27.69                           8   0.36         27075   0.07
206.30.29.26                           8   0.36        136238   0.38
206.30.31.145                          2   0.09          2361   0.01
206.30.31.156                          2   0.09          2361   0.01
206.30.31.93                           3   0.14             0   0.00
206.31.150.18                          5   0.23          9665   0.03
206.48.10.66                           1   0.05          3912   0.01
206.52.150.1                           1   0.05          4299   0.01
206.66.8.25                            2   0.09          2361   0.01
206.87.84.237                          6   0.27         99351   0.27
207.122.189.7                          5   0.23         18842   0.05
207.146.162.10                        18   0.82        227206   0.63
207.159.75.198                         1   0.05          4299   0.01
207.183.45.133                         1   0.05          1360   0.00
207.204.233.10                         8   0.36        119608   0.33
207.49.216.137                         1   0.05          1620   0.00
207.63.192.3                           2   0.09         69838   0.19
207.69.155.215                         5   0.23        110270   0.31
207.70.194.34                         27   1.22        397201   1.10
207.70.194.60                          1   0.05         17500   0.05
207.70.225.137                         3   0.14          6246   0.02
207.70.237.173                         8   0.36         45468   0.13
207.70.245.78                          1   0.05        467210   1.29
207.70.245.79                         17   0.77        164962   0.46
207.70.247.44                          6   0.27         99351   0.27
207.70.247.56                         16   0.72        209524   0.58
207.71.31.238                          6   0.27       1196462   3.31
207.79.35.27                           1   0.05        371786   1.03
207.79.35.29                           7   0.32        212885   0.59
207.81.186.124                        17   0.77        241702   0.67
208.132.95.49                          7   0.32        146764   0.41
208.140.23.55                          1   0.05          4299   0.01
208.142.105.165                        8   0.36        139170   0.38
208.142.105.168                       17   0.77        234213   0.65
208.142.105.169                       20   0.91        260672   0.72
208.142.105.170                       11   0.50        155165   0.43
208.142.105.173                        5   0.23          7851   0.02
208.149.150.28                         8   0.36         86968   0.24
208.193.207.10                         3   0.14          4212   0.01
208.201.36.45                          4   0.18        560786   1.55
208.209.104.204                        5   0.23         63757   0.18
209.1.12.105                           5   0.23          1731   0.00
209.1.12.114                          68   3.08        163227   0.45
209.3.40.12                            5   0.23        110270   0.31


Transfers by File Section

       Archive Section        Num. Files Prcnt.  Num. Bytes   Prcnt. 
----------------------------- ---------- ------ ------------- ------ 
/index.html                          7   0.32         12117   0.03
/falconry.html                        10   0.45         34060   0.09
/falconry1.html                        5   0.23          5225   0.01
/falconry2.html                        5   0.23          4520   0.01
/falconry3.html                        6   0.27          6132   0.02
/falconry4.html                        4   0.18          2584   0.01
/graphicsx/pwrdby1.gif                48   2.17        103400   0.29
...de/HTMLPages/owlguide.html          1   0.05           182   0.00
/HTMLPages/birdguide.html              5   0.23          7985   0.02
/HTMLPages/brushguide.html             3   0.14          3144   0.01
/HTMLPages/butterflyres.html           3   0.14          2160   0.01
/HTMLPages/events.html                10   0.45         44620   0.12
/HTMLPages/firstq1.html                5   0.23          5040   0.01
/HTMLPages/firstq2.html                3   0.14          2163   0.01
/HTMLPages/firstq3.html                3   0.14          1980   0.01
/HTMLPages/firstq4.html                3   0.14          2259   0.01
/HTMLPages/fishcamp.html               7   0.32         11256   0.03
/HTMLPages/fristq5.html                3   0.14          2670   0.01
/HTMLPages/guidbee.html                4   0.18          9240   0.03
/HTMLPages/guidefence.html             3   0.14          3807   0.01
/HTMLPages/guidenbox.html              6   0.27          5934   0.02
/HTMLPages/guidesign.html              3   0.14          3777   0.01
/HTMLPages/guidestudent.html           5   0.23          5730   0.02
/HTMLPages/guidesuccess.html           3   0.14          2898   0.01
/HTMLPages/guidetime.html              3   0.14          3531   0.01
/HTMLPages/guidewet.html               3   0.14          3549   0.01
/HTMLPages/guide6b.html                3   0.14          4275   0.01
/HTMLPages/guidforb.html               3   0.14          8478   0.02
/HTMLPages/guidgrass.html              3   0.14          5241   0.01
/HTMLPages/guidhumm.html              15   0.68         24300   0.07
/HTMLPages/guidplant.html             11   0.50         47289   0.13
/HTMLPages/guidprair.html              3   0.14          6255   0.02
/HTMLPages/guidp4.html                 3   0.14          5058   0.01
/HTMLPages/guidp5.html                 3   0.14          3732   0.01
/HTMLPages/guidp6a.html                3   0.14          4422   0.01
/HTMLPages/guidseq.html                3   0.14          4116   0.01
/HTMLPages/guidwood.html               6   0.27         12240   0.03
/HTMLPages/instmat.html                9   0.41         10269   0.03
/HTMLPages/mar97.html                 10   0.45        363625   1.01
/HTMLPages/ndmapwild.html             18   0.82         29376   0.08
/HTMLPages/ndnemap.html                6   0.27         44382   0.12
/HTMLPages/ndnwmap.html               11   0.50         73656   0.20
/HTMLPages/ndprojwsum.html            10   0.45         31388   0.09
/HTMLPages/ndsemap.html                1   0.05          6758   0.02
/HTMLPages/ndswmap.html               10   0.45         63720   0.18
...TMLPages/projwildhome.html          2   0.09           364   0.00
/HTMLPages/otherhabs.html              4   0.18          5152   0.01
/HTMLPages/otherrepherp.html          11   0.50         14614   0.04
/HTMLPages/outskills.html              5   0.23         19490   0.05
/HTMLPages/owlguide.html              11   0.50         56056   0.16
/HTMLPages/preswet.html               43   1.95        136955   0.38
/HTMLPages/projfacts.html             12   0.54         91836   0.25
/HTMLPages/projwildhome.html          56   2.54         82383   0.23
/HTMLPages/sg2crisis.html             31   1.40        112344   0.31
/HTMLPages/sg2crisis1.html            17   0.77         87652   0.24
/HTMLPages/sg2crisis2.html            25   1.13        208350   0.58
/HTMLPages/sg2map.html                 7   0.32          4613   0.01
/HTMLPages/sg92.html                   7   0.32        128590   0.36
/HTMLPages/sitefeat.html               3   0.14          4560   0.01
/HTMLPages/sitemap.html                3   0.14           912   0.00
/HTMLPages/snowfact.html               3   0.14         12531   0.03
...snowproblemIII.action.html         13   0.59         20319   0.06
...snowproblemIII.agency.html         10   0.45         13100   0.04
...s/snowproblemIII.comm.html         12   0.54         28224   0.08
.../snowproblemIII.group.html          7   0.32          8463   0.02
...LPages/snowproblemIII.html         39   1.77         91533   0.25
...s/snowproblemIII.hunt.html         17   0.77         54417   0.15
...problemIII.principles.html         11   0.50          9504   0.03
...snowproblemIII.report.html         13   0.59         14989   0.04
/HTMLPages/stskills.html               3   0.14          5856   0.02
/HTMLPages/tlcs.html                   5   0.23         11035   0.03
/HTMLPages/walzresorce.html            3   0.14          5880   0.02
/HTMLPages/watch.html                  3   0.14          6954   0.02
/HTMLPages/webdata.html               20   0.91         27260   0.08
/LC-Cache/GFOffice/2974.jpg            1   0.05         35477   0.10
/LC-Cache/GFOffice/3605.jpg            1   0.05         32286   0.09
/LC-Cache/GFOffice/3953.jpg            1   0.05         36250   0.10
/LC-Cache/OWLS/10029.jpg               1   0.05         44665   0.12
/LC-Cache/OWLS/2820.jpg                9   0.41        538403   1.49
/LC-Cache/OWLS/4639.jpg                4   0.18         31551   0.09
/LC-Cache/OWLS/5220.jpg               20   0.91        770866   2.13
/LC-Cache/OWLS/5833.jpg                2   0.09         60980   0.17
/LC-Cache/OWLS/9661.jpg                1   0.05         28941   0.08
/LC-Cache/OWLS/9749.jpg                1   0.05         30103   0.08
/LC-Cache/pondedge/3013.jpg            2   0.09         66960   0.19
/LC-Cache/pondedge/4792.jpg            2   0.09         64748   0.18
/LC-Cache/pondedge/5169.jpg            2   0.09         59958   0.17
/LC-Cache/pondedge/5605.jpg            2   0.09         63042   0.17
/LC-Cache/quiz/22339.jpg               1   0.05         32126   0.09
/LC-Cache/quiz/42596.jpg               1   0.05         35067   0.10
/LC-Cache/quiz/57718.jpg               1   0.05         34041   0.09
/LC-Cache/quiz/90904.jpg               2   0.09         71660   0.20
/LC-Cache/trees/4262.jpg               2   0.09         58236   0.16
/LC-Cache/trees/4603.jpg               1   0.05         32464   0.09
/LC-Cache/trees/4897.jpg               2   0.09         16588   0.05
/LiveCard.acgi                        84   3.81         89594   0.25
/Mapserve/mapserve.acgi               88   3.99         10238   0.03
/owlshome.html                        54   2.45        236466   0.65
/pics/aware.GIF                        8   0.36         38336   0.11
/pics/birdstorm.GIF                    3   0.14        100829   0.28
/pics/deerart.GIF                      1   0.05         30564   0.08
/pics/falc1S.GIF                       6   0.27         34506   0.10
/pics/falc1.GIF                        1   0.05         54688   0.15
/pics/falc10S.GIF                      6   0.27         29622   0.08
/pics/falc10.GIF                       2   0.09         74180   0.21
/pics/falc11S.GIF                      6   0.27         34164   0.09
/pics/falc11.GIF                       2   0.09         94310   0.26
/pics/falc13S.GIF                      5   0.23         27830   0.08
/pics/falc2S.GIF                       6   0.27         23628   0.07
/pics/falc2.GIF                        1   0.05         31974   0.09
/pics/falc3S.GIF                       6   0.27         17082   0.05
/pics/falc3.GIF                        1   0.05         16919   0.05
/pics/falc4S.GIF                       6   0.27         30126   0.08
/pics/falc4.GIF                        1   0.05         38726   0.11
/pics/falc8S.GIF                       6   0.27         32676   0.09
/pics/falc8.GIF                        1   0.05         45416   0.13
/pics/falc9S.GIF                       6   0.27         32916   0.09
/pics/falc9.GIF                        2   0.09         82439   0.23
/pics/fire.GIF                        51   2.31       1394680   3.86
/pics/fishbanner.gif                   4   0.18        136020   0.38
/pics/GMAP.JPG                         5   0.23        468775   1.30
/pics/gsnows.JPEG                     23   1.04        517198   1.43
/pics/hits.gif                        14   0.63         57022   0.16
/pics/lesssnow.GIF                     1   0.05         97772   0.27
/pics/navbar1.GIF                    187   8.47        114985   0.32
/pics/nemap.GIF                        3   0.14         80125   0.22
/pics/npmap2.GIF                      16   0.72       1069932   2.96
/pics/nwmap.GIF                        5   0.23        208390   0.58
/pics/OSGMAP1.JPG                      4   0.18        171810   0.48
/pics/OSNG1.JPG                        4   0.18        167578   0.46
/pics/owls.GIF                        51   2.31       2067608   5.72
/pics/purp.gif                         4   0.18          5244   0.01
/pics/semap.GIF                        1   0.05         35481   0.10
/pics/sgmapS.GIF                      17   0.77        250524   0.69
/pics/showhunter.JPEG                 15   0.68        237308   0.66
/pics/sign.GIF                         6   0.27          8688   0.02
/pics/smallw.GIF                       9   0.41         10638   0.03
/pics/sngii1.GIF                      23   1.04       1185710   3.28
/pics/sngii2.GIF                      13   0.59        431655   1.19
/pics/sngii3.GIF                      13   0.59        789650   2.18
/pics/swmap.GIF                        5   0.23        204224   0.56
/pics/tract.gif                       30   1.36        482436   1.33
/pics/undflame.gif                    47   2.13        177177   0.49
/Pics/ysun.GIF                         8   0.36         33112   0.09
/sounds/amert.aiff                    10   0.45       2685310   7.43
/sounds/canadt.aiff                    6   0.27       1420516   3.93
/sounds/chorusf.aiff                   7   0.32        786662   2.18
/sounds/greatpl.aiff                   2   0.09       1045486   2.89
/sounds/leopard.aiff                   4   0.18       1238920   3.43
/sounds/spadet.aiff                    2   0.09        354262   0.98
/sounds/woodf.aiff                    15   0.68       2754930   7.62
/sounds/woodhouse.aiff                 3   0.14        487236   1.35
/temp/index.html                    12   0.54          3967   0.01
/trends/trends.html                    2   0.09         13310   0.04
/tvpages/bufroundup.html               4   0.18         10014   0.03
/tvpages/bufround1.html                3   0.14          3015   0.01
/tvpages/bufround2.html                3   0.14          2421   0.01
/tvpages/bufround3.html                3   0.14          4440   0.01
/tvpages/deercamp.html                10   0.45         31270   0.09
/tvpages/deercamp1.html                4   0.18          4436   0.01
/tvpages/deercamp2.html                4   0.18          4292   0.01
/tvpages/deercamp3.html                6   0.27          5628   0.02
/tvpages/fcamps.html                  10   0.45         31970   0.09
/tvpages/fcamp.html                    4   0.18         12356   0.03
/tvpages/fishw1.html                   4   0.18         12396   0.03
/tvpages/mbutterfly.html               6   0.27         20574   0.06
/tvpages/mbutterfly1.html              3   0.14          5223   0.01
/tvpages/mbutterfly2.html              2   0.09          3224   0.01
/tvpages/ndsnake.html                  9   0.41         24768   0.07
/tvpages/pwwhale.html                  8   0.36         23261   0.06
...butterfly/mbutterfly1S.GIF          4   0.18         23688   0.07
.../butterfly/mbutterfly1.GIF          1   0.05         45365   0.13
...butterfly/mbutterfly3S.GIF          4   0.18         21340   0.06
...butterfly/mbutterfly4S.GIF          4   0.18         24288   0.07
...butterfly/mbutterfly5S.GIF          4   0.18         18608   0.05
.../butterfly/mbutterfly5.GIF          1   0.05         34754   0.10
...butterfly/mbutterfly6S.GIF          4   0.18         21036   0.06
.../butterfly/mbutterfly6.GIF          1   0.05         32185   0.09
...butterfly/mbutterfly8S.GIF          3   0.14         17151   0.05
/tvpicts/dc2S.GIF                      5   0.23         23630   0.07
/tvpicts/dc3S.GIF                      5   0.23         18075   0.05
/tvpicts/dc4S.GIF                      5   0.23         19435   0.05
/tvpicts/dc5S.GIF                      5   0.23         15615   0.04
/tvpicts/dc6S.GIF                      6   0.27         24786   0.07
/tvpicts/dc6.GIF                       2   0.09         59041   0.16
/tvpicts/dc7.GIF                       2   0.09         85288   0.24
/tvpicts/dc8S.GIF                      6   0.27         22038   0.06
/tvpicts/dc8.GIF                       2   0.09         46644   0.13
/tvpicts/fcamp1S.GIF                   6   0.27         27996   0.08
/tvpicts/fcamp1.GIF                    1   0.05         41367   0.11
/tvpicts/fcamp11S.GIF                  6   0.27         29305   0.08
/tvpicts/fcamp11.GIF                   1   0.05         66320   0.18
/tvpicts/fcamp13S.GIF                  6   0.27         22190   0.06
/tvpicts/fcamp13.GIF                   1   0.05         44955   0.12
/tvpicts/fcamp5S.GIF                   6   0.27         23320   0.06
/tvpicts/fcamp5.GIF                    1   0.05         38155   0.11
/tvpicts/fcamp8S.GIF                   6   0.27         32316   0.09
/tvpicts/fcamp8.GIF                    1   0.05         55657   0.15
/tvpicts/fishw/fishw2.GIF              1   0.05         49814   0.14
/tvpicts/fishw/fishw3.GIF              1   0.05         65858   0.18
/tvpicts/fishw/fishw4.GIF              1   0.05         42257   0.12
/tvpicts/fishw/fishw5.GIF              1   0.05         28000   0.08
/tvpicts/pwwhale/pwhale1.GIF           5   0.23         86420   0.24
/tvpicts/pwwhale/pwhale10.GIF          3   0.14         40689   0.11
/tvpicts/pwwhale/pwhale5.GIF           4   0.18         63620   0.18
/tvpicts/pwwhale/pwhale8.GIF           4   0.18         61521   0.17
/tvpicts/pwwhale/pwhale9.GIF           5   0.23         83876   0.23
/tvpicts/sna1.GIF                      6   0.27        244758   0.68
/tvpicts/sna2.GIF                      6   0.27        243342   0.67
/tvpicts/sna3.GIF                      6   0.27        218500   0.60
/tvpicts/sna4.GIF                      6   0.27        280175   0.78
/tvpicts/sna5.GIF                      6   0.27        165920   0.46
/whale/bluebk.GIF                      9   0.41          3400   0.01
/whale/bwwhale.GIF                     3   0.14          9840   0.03
/whale/grabewhale.GIF                 10   0.45        240674   0.67
/whale/plasticwhale.GIF                4   0.18         85308   0.24
/whale/whalehow.html                   8   0.36         22088   0.06
/whale/whalesite.html                  9   0.41         35208   0.10
/whale/whale.GIF                      10   0.45         88630   0.25
/whale/whale.html                     14   0.63         43050   0.12
/whale/whale1.mov                      4   0.18       3466846   9.59
/whale/whale2.mov                      2   0.09       1574258   4.35
/wyoming/Jackson1.html                 4   0.18          3784   0.01
/wyoming/Jackson2.html                 2   0.09          2312   0.01
/wyoming/wy11.GIF                      1   0.05         71808   0.20
/wyoming/wy13.GIF                      1   0.05         60169   0.17
/wyoming/wy2.GIF                       2   0.09        118852   0.33
/wyoming/wy3.GIF                       2   0.09        137850   0.38
/wyoming/wy4.GIF                       2   0.09        111464   0.31
/wyoming/wy6.GIF                       1   0.05         56898   0.16
/wyoming/wy9.GIF                       1   0.05         66767   0.18