Files Transmitted During Summary Period 3839 Bytes Transmitted During Summary Period 37854045 Unique Sites During Reporting Period 274 Average Files Transmitted Daily 109 Average Bytes Transmitted Daily 1081544
Statistics are summarized by:
Date Num. Files Prcnt. Num. Bytes Prcnt. New Unique
------------ ---------- ------ ------------- ------ ------------
Jun 27, 1997 60 1.56 1508443 3.98 6
Jun 28, 1997 33 0.86 97141 0.26 6
Jun 29, 1997 68 1.77 813929 2.15 6
Jun 30, 1997 93 2.42 2704296 7.14 15
Jul 01, 1997 72 1.88 531042 1.40 11
Jul 02, 1997 78 2.03 366536 0.97 10
Jul 03, 1997 89 2.32 1606954 4.25 11
Jul 04, 1997 69 1.80 1513370 4.00 5
Jul 05, 1997 82 2.14 2258794 5.97 9
Jul 06, 1997 40 1.04 1091031 2.88 11
Jul 07, 1997 285 7.42 4277542 11.30 18
Jul 08, 1997 92 2.40 1102589 2.91 14
Jul 09, 1997 131 3.41 2214094 5.85 11
Jul 10, 1997 99 2.58 1254717 3.31 12
Jul 11, 1997 114 2.97 1196724 3.16 9
Jul 12, 1997 101 2.63 465778 1.23 4
Jul 13, 1997 72 1.88 476946 1.26 5
Jul 14, 1997 142 3.70 668120 1.76 8
Jul 15, 1997 197 5.13 642439 1.70 10
Jul 16, 1997 179 4.66 918812 2.43 9
Jul 17, 1997 72 1.88 639462 1.69 12
Jul 18, 1997 201 5.24 851240 2.25 8
Jul 19, 1997 57 1.48 350997 0.93 4
Jul 20, 1997 36 0.94 177295 0.47 4
Jul 21, 1997 131 3.41 418773 1.11 7
Jul 22, 1997 167 4.35 1249276 3.30 6
Jul 23, 1997 119 3.10 905398 2.39 6
Jul 24, 1997 223 5.81 912887 2.41 8
Jul 25, 1997 112 2.92 2254180 5.95 7
Jul 26, 1997 109 2.84 347206 0.92 3
Jul 27, 1997 165 4.30 507804 1.34 1
Jul 28, 1997 132 3.44 1402792 3.71 8
Jul 29, 1997 74 1.93 1228112 3.24 5
Jul 30, 1997 135 3.52 669294 1.77 4
Jul 31, 1997 10 0.26 230032 0.61 1
Hour Num. Files Prcnt. Num. Bytes Prcnt. New Unique ---- ---------- ------ ------------- ------ ------------ 0 67 1.75 262079 0.69 6 1 142 3.70 1227142 3.24 7 2 67 1.75 1188369 3.14 2 3 92 2.40 322434 0.85 3 4 59 1.54 324428 0.86 3 5 70 1.82 525832 1.39 3 6 20 0.52 48958 0.13 1 7 64 1.67 622952 1.65 5 8 123 3.20 968093 2.56 15 9 221 5.76 2186732 5.78 15 10 148 3.86 1481101 3.91 17 11 279 7.27 1254429 3.31 14 12 154 4.01 2285123 6.04 12 13 145 3.78 1087137 2.87 17 14 319 8.31 2912666 7.69 18 15 276 7.19 2989925 7.90 18 16 210 5.47 2657363 7.02 19 17 280 7.29 4086457 10.80 15 18 112 2.92 1140399 3.01 15 19 109 2.84 1101996 2.91 14 20 221 5.76 2434087 6.43 14 21 182 4.74 1510499 3.99 15 22 249 6.49 2982558 7.88 13 23 230 5.99 2253286 5.95 13
Day Num. Files Prcnt. Num. Bytes Prcnt. New Unique
----------- ---------- ------ ------------- ------ ------------
1-Sunday 381 9.92 3067005 8.10 27
2-Monday 783 20.40 9471523 25.02 56
3-Tuesday 602 15.68 4753458 12.56 46
4-Wednesday 642 16.72 5074134 13.40 40
5-Thursday 493 12.84 4644052 12.27 44
6-Friday 556 14.48 7323957 19.35 35
7-Saturday 382 9.95 3519916 9.30 26
Domain Name Num. Files Prcnt. Num. Bytes Prcnt.
----------------------------- ---------- ------ ------------- ------
[unresolved] 3839 100.00 37854045 100.00
Reversed Subdomain Num. Files Prcnt. Num. Bytes Prcnt.
----------------------------- ---------- ------ ------------- ------
12.65.131.72 21 0.55 334490 0.88
128.146.7.68 3 0.08 6864 0.02
128.193.102.125 8 0.21 380787 1.01
128.244.48.127 1 0.03 1474 0.00
128.83.136.155 1 0.03 1360 0.00
128.95.156.177 16 0.42 46240 0.12
129.171.42.112 6 0.16 44950 0.12
129.176.99.161 30 0.78 256027 0.68
129.188.33.205 9 0.23 74395 0.20
129.237.7.148 5 0.13 886604 2.34
129.252.198.214 10 0.26 15986 0.04
129.30.75.130 9 0.23 194723 0.51
129.30.90.98 5 0.13 128976 0.34
129.72.101.114 4 0.10 31652 0.08
129.80.22.131 6 0.16 96590 0.26
129.82.32.134 3 0.08 6087 0.02
130.111.116.151 1 0.03 1360 0.00
130.20.116.195 6 0.16 121428 0.32
131.235.200.102 9 0.23 101018 0.27
132.186.3.104 5 0.13 9701 0.03
132.32.166.21 7 0.18 212885 0.56
134.114.206.11 5 0.13 13033 0.03
134.129.105.6 4 0.10 87812 0.23
134.129.130.243 8 0.21 23283 0.06
134.129.135.102 5 0.13 18945 0.05
134.129.135.104 25 0.65 84358 0.22
134.129.135.107 15 0.39 16769 0.04
134.129.135.117 25 0.65 938441 2.48
134.129.135.130 11 0.29 21199 0.06
134.129.135.132 12 0.31 32682 0.09
134.129.135.14 6 0.16 104467 0.28
134.129.135.144 11 0.29 22144 0.06
134.129.135.152 14 0.36 33704 0.09
134.129.135.157 33 0.86 212516 0.56
134.129.135.169 15 0.39 30955 0.08
134.129.135.185 72 1.88 943020 2.49
134.129.135.189 32 0.83 49152 0.13
134.129.135.196 6 0.16 11741 0.03
134.129.135.197 12 0.31 102490 0.27
134.129.135.28 15 0.39 7819 0.02
134.129.135.58 1 0.03 1475 0.00
134.129.135.89 3 0.08 2709 0.01
134.129.135.97 6 0.16 1763 0.00
134.129.162.23 1 0.03 2207 0.01
134.129.172.103 22 0.57 215235 0.57
134.129.172.108 7 0.18 13033 0.03
134.129.172.109 15 0.39 43574 0.12
134.129.172.112 69 1.80 732810 1.94
134.129.172.86 24 0.63 39149 0.10
134.129.172.88 575 14.98 2924434 7.73
134.129.173.109 20 0.52 35825 0.09
134.129.193.244 49 1.28 1205922 3.19
134.129.243.32 11 0.29 40361 0.11
134.129.6.248 4 0.10 31652 0.08
134.129.87.53 7 0.18 49928 0.13
134.29.10.191 3 0.08 26649 0.07
134.53.8.54 1 0.03 1360 0.00
136.205.41.127 6 0.16 104467 0.28
137.186.17.185 1 0.03 1620 0.00
142.94.21.76 15 0.39 227804 0.60
144.15.12.235 8 0.21 144902 0.38
144.171.220.83 13 0.34 516338 1.36
148.137.20.85 3 0.08 4212 0.01
150.114.58.201 3 0.08 120066 0.32
151.155.7.94 6 0.16 121428 0.32
152.163.194.146 1 0.03 1960 0.01
152.163.194.158 7 0.18 212885 0.56
152.163.194.170 2 0.05 3240 0.01
152.163.194.28 4 0.10 8519 0.02
152.163.194.35 3 0.08 6834 0.02
152.163.194.40 7 0.18 24239 0.06
152.163.195.11 1 0.03 1620 0.00
152.163.195.146 5 0.13 12818 0.03
152.163.195.158 6 0.16 13964 0.04
152.163.195.170 14 0.36 241890 0.64
152.163.195.23 1 0.03 4299 0.01
152.163.195.28 7 0.18 15918 0.04
152.163.197.146 7 0.18 10881 0.03
152.163.197.218 6 0.16 43799 0.12
152.163.204.136 23 0.60 245827 0.65
152.163.204.6 4 0.10 8519 0.02
152.163.204.7 10 0.26 20737 0.05
152.163.205.25 2 0.05 3492 0.01
152.163.205.28 6 0.16 212092 0.56
152.163.205.40 7 0.18 14489 0.04
152.163.205.87 2 0.05 2361 0.01
152.163.206.11 11 0.29 65070 0.17
152.163.206.143 4 0.10 31652 0.08
152.163.206.153 6 0.16 40080 0.11
152.163.206.23 1 0.03 1372 0.00
152.163.207.135 3 0.08 21846 0.06
152.163.207.136 6 0.16 12179 0.03
152.163.207.137 2 0.05 4008 0.01
152.163.207.215 7 0.18 212885 0.56
152.163.207.36 5 0.13 174987 0.46
152.163.207.37 6 0.16 12351 0.03
152.163.213.11 11 0.29 122723 0.32
152.163.213.141 1 0.03 1620 0.00
152.163.213.146 11 0.29 56017 0.15
152.163.213.155 4 0.10 134430 0.36
152.163.213.165 21 0.55 333357 0.88
152.163.213.40 2 0.05 3492 0.01
152.163.237.172 3 0.08 29445 0.08
152.65.236.33 3 0.08 5112 0.01
153.34.170.151 8 0.21 52538 0.14
153.34.207.100 14 0.36 49736 0.13
153.34.217.108 45 1.17 636319 1.68
153.34.51.2 5 0.13 66705 0.18
153.34.52.84 1 0.03 1360 0.00
153.35.243.124 1 0.03 1269 0.00
153.36.68.11 3 0.08 7959 0.02
155.44.132.112 7 0.18 17905 0.05
155.44.84.188 80 2.08 140070 0.37
155.44.84.65 6 0.16 4467 0.01
156.46.75.132 1 0.03 437258 1.16
156.46.75.175 6 0.16 179694 0.47
156.99.78.50 1 0.03 1360 0.00
157.152.67.151 3 0.08 26649 0.07
158.103.13.208 16 0.42 210391 0.56
158.109.46.50 11 0.29 94639 0.25
159.189.96.121 16 0.42 349047 0.92
160.94.214.131 9 0.23 142586 0.38
160.94.26.11 7 0.18 212885 0.56
161.217.21.121 12 0.31 25690 0.07
165.234.231.85 19 0.49 925311 2.44
165.234.95.13 6 0.16 104467 0.28
165.234.95.35 6 0.16 99351 0.26
165.91.121.50 7 0.18 49993 0.13
165.91.67.185 2 0.05 101949 0.27
166.112.203.10 5 0.13 43707 0.12
17.77.41.14 10 0.26 48092 0.13
170.92.1.180 1 0.03 4299 0.01
192.189.54.58 1 0.03 97772 0.26
192.189.54.59 1 0.03 4177 0.01
192.236.42.42 19 0.49 6844 0.02
192.35.39.37 4 0.10 128885 0.34
192.35.39.38 2 0.05 128706 0.34
193.63.168.14 7 0.18 902450 2.38
194.133.33.131 26 0.68 261116 0.69
194.171.8.69 4 0.10 27959 0.07
194.237.142.4 4 0.10 185029 0.49
194.80.107.206 16 0.42 37524 0.10
196.28.131.10 10 0.26 48092 0.13
198.109.144.2 14 0.36 209152 0.55
198.124.208.194 7 0.18 212885 0.56
198.163.240.103 4 0.10 8519 0.02
198.180.2.11 7 0.18 13033 0.03
198.180.2.26 18 0.47 34176 0.09
198.180.2.32 20 0.52 40149 0.11
198.180.2.36 51 1.33 73713 0.19
198.180.2.7 11 0.29 46575 0.12
198.213.2.20 361 9.40 1005402 2.66
198.36.225.6 32 0.83 424252 1.12
198.36.225.8 46 1.20 1107560 2.93
198.83.19.106 34 0.89 454990 1.20
199.165.217.18 38 0.99 272222 0.72
199.17.116.69 6 0.16 214091 0.57
199.174.143.46 10 0.26 67410 0.18
199.174.185.62 8 0.21 288938 0.76
199.183.204.46 7 0.18 86846 0.23
199.188.3.77 16 0.42 163166 0.43
199.190.110.89 4 0.10 5832 0.02
199.240.16.25 1 0.03 1747 0.00
199.77.64.7 8 0.21 14314 0.04
199.84.225.15 10 0.26 48092 0.13
200.34.48.133 10 0.26 48092 0.13
203.10.89.8 1 0.03 3912 0.01
203.29.142.40 7 0.18 215822 0.57
203.55.5.97 5 0.13 41038 0.11
204.116.58.172 3 0.08 21846 0.06
204.123.9.20 191 4.98 522396 1.38
204.128.104.241 2 0.05 6987 0.02
204.149.23.2 1 0.03 1620 0.00
204.166.152.66 5 0.13 96487 0.25
204.177.231.116 10 0.26 48092 0.13
204.181.112.30 1 0.03 2207 0.01
204.192.112.178 3 0.08 3353 0.01
204.194.175.150 5 0.13 58805 0.16
204.201.194.213 1 0.03 1269 0.00
204.212.59.190 3 0.08 12925 0.03
204.227.164.25 4 0.10 768072 2.03
204.233.143.2 7 0.18 212885 0.56
204.248.25.11 2 0.05 3492 0.01
204.254.238.10 4 0.10 8519 0.02
204.49.148.16 7 0.18 14274 0.04
204.62.245.166 84 2.19 220370 0.58
205.181.164.11 14 0.36 28366 0.07
205.181.75.81 5 0.13 8854 0.02
205.198.55.55 6 0.16 99350 0.26
205.198.55.57 62 1.62 625033 1.65
205.200.18.127 4 0.10 185693 0.49
205.208.5.79 11 0.29 93743 0.25
205.212.113.44 16 0.42 477160 1.26
205.212.71.7 7 0.18 212885 0.56
205.213.109.36 4 0.10 127352 0.34
205.215.219.2 20 0.52 227396 0.60
205.235.142.102 1 0.03 3912 0.01
205.241.207.20 25 0.65 70052 0.19
206.10.97.141 2 0.05 8910 0.02
206.101.50.1 2 0.05 101949 0.27
206.102.134.252 11 0.29 166714 0.44
206.11.161.43 11 0.29 64229 0.17
206.11.183.133 1 0.03 1960 0.01
206.133.14.38 1 0.03 1620 0.00
206.139.7.52 1 0.03 1620 0.00
206.14.154.191 2 0.05 0 0.00
206.144.231.101 6 0.16 20720 0.05
206.149.196.143 12 0.31 143785 0.38
206.15.83.78 18 0.47 242935 0.64
206.152.68.147 12 0.31 151224 0.40
206.156.227.123 4 0.10 29248 0.08
206.181.238.145 2 0.05 3773 0.01
206.181.238.148 4 0.10 8219 0.02
206.190.158.154 11 0.29 40361 0.11
206.190.17.188 1 0.03 63000 0.17
206.193.214.8 1 0.03 1372 0.00
206.216.125.10 3 0.08 21846 0.06
206.230.39.135 8 0.21 196854 0.52
206.24.62.91 6 0.16 22414 0.06
206.243.160.72 2 0.05 3492 0.01
206.244.119.70 3 0.08 21846 0.06
206.248.87.148 5 0.13 12818 0.03
206.26.2.94 2 0.05 3492 0.01
206.30.27.53 5 0.13 159045 0.42
206.64.130.119 1 0.03 2040 0.01
206.65.116.79 6 0.16 11448 0.03
206.65.38.187 7 0.18 31920 0.08
206.9.115.4 7 0.18 29005 0.08
206.9.124.34 7 0.18 212885 0.56
206.9.80.127 11 0.29 40361 0.11
206.96.88.69 17 0.44 423896 1.12
207.101.74.38 1 0.03 1372 0.00
207.108.2.82 7 0.18 29005 0.08
207.109.231.51 14 0.36 249271 0.66
207.112.162.13 3 0.08 26649 0.07
207.113.248.115 7 0.18 138928 0.37
207.115.1.109 1 0.03 1620 0.00
207.121.222.10 1 0.03 3912 0.01
207.13.88.18 1 0.03 1960 0.01
207.14.219.51 8 0.21 105000 0.28
207.142.161.59 5 0.13 47566 0.13
207.147.1.199 3 0.08 732894 1.94
207.153.216.65 1 0.03 1475 0.00
207.181.90.222 5 0.13 41038 0.11
207.19.0.96 22 0.57 256794 0.68
207.207.3.174 6 0.16 10405 0.03
207.225.241.10 20 0.52 138448 0.37
207.225.241.115 12 0.31 22458 0.06
207.24.91.5 2 0.05 69838 0.18
207.242.212.4 34 0.89 904484 2.39
207.3.30.47 7 0.18 28159 0.07
207.34.77.232 3 0.08 26649 0.07
207.34.79.165 1 0.03 3624 0.01
207.34.79.195 7 0.18 74620 0.20
207.34.79.219 6 0.16 98627 0.26
207.61.68.56 8 0.21 212999 0.56
207.79.35.25 7 0.18 212885 0.56
207.81.193.168 4 0.10 8519 0.02
208.0.188.122 6 0.16 11759 0.03
208.0.211.165 6 0.16 4378 0.01
208.0.211.57 10 0.26 108326 0.29
208.128.8.121 5 0.13 10266 0.03
208.137.155.110 10 0.26 48092 0.13
208.140.224.60 1 0.03 180554 0.48
208.142.2.102 6 0.16 26409 0.07
208.143.16.136 7 0.18 212885 0.56
208.155.6.206 5 0.13 84479 0.22
208.16.242.7 13 0.34 154653 0.41
208.215.47.178 3 0.08 2951 0.01
208.219.77.9 105 2.74 350833 0.93
208.7.82.150 6 0.16 214091 0.57
209.1.12.105 3 0.08 0 0.00
210.130.52.7 1 0.03 2826 0.01
33.3.100.90 22 0.57 927711 2.45
Archive Section Num. Files Prcnt. Num. Bytes Prcnt.
----------------------------- ---------- ------ ------------- ------
/falconry.html 24 0.63 81744 0.22
/falconry1.html 7 0.18 7315 0.02
/falconry2.html 8 0.21 7232 0.02
/falconry3.html 10 0.26 10220 0.03
/falconry4.html 10 0.26 6460 0.02
/flood/index.html 6 0.16 1092 0.00
/flood/flood.html 4 0.10 728 0.00
/flood/flood1.GIF 9 0.23 417528 1.10
/flood/flood1.html 18 0.47 31500 0.08
/flood/flood10.GIF 8 0.21 355075 0.94
/flood/flood11.GIF 9 0.23 409762 1.08
/flood/flood12.GIF 11 0.29 537663 1.42
/flood/flood13.GIF 8 0.21 420382 1.11
/flood/flood14.GIF 8 0.21 465031 1.23
/flood/flood15.GIF 10 0.26 442799 1.17
/flood/flood2.GIF 11 0.29 634080 1.68
/flood/flood2.html 16 0.42 35488 0.09
/flood/flood3.GIF 11 0.29 625860 1.65
/flood/flood3.html 12 0.31 15924 0.04
/flood/flood4.GIF 12 0.31 520400 1.37
/flood/flood4.html 12 0.31 18588 0.05
/flood/flood5.GIF 12 0.31 646680 1.71
/flood/flood6.GIF 9 0.23 486045 1.28
/flood/flood7.GIF 9 0.23 341922 0.90
/flood/flood8.GIF 9 0.23 493192 1.30
/flood/flood9.GIF 7 0.18 364230 0.96
/graphicsx/pwrdby1.gif 22 0.57 51700 0.14
...de/HTMLPages/owlguide.html 8 0.21 1456 0.00
/HTMLPages/birdguide.html 9 0.23 14373 0.04
/HTMLPages/brushguide.html 5 0.13 5240 0.01
/HTMLPages/butterflyres.html 10 0.26 7200 0.02
/HTMLPages/events.html 4 0.10 18012 0.05
/HTMLPages/firstq1.html 7 0.18 7056 0.02
/HTMLPages/firstq2.html 6 0.16 4326 0.01
/HTMLPages/firstq3.html 6 0.16 3960 0.01
/HTMLPages/firstq4.html 5 0.13 3765 0.01
/HTMLPages/fishcamp.html 5 0.13 8040 0.02
/HTMLPages/fristq5.html 6 0.16 5340 0.01
/HTMLPages/guidbee.html 20 0.52 46200 0.12
/HTMLPages/guidefence.html 8 0.21 10152 0.03
/HTMLPages/guidenbox.html 7 0.18 6923 0.02
/HTMLPages/guidesign.html 6 0.16 7554 0.02
/HTMLPages/guidestudent.html 10 0.26 11460 0.03
/HTMLPages/guidesuccess.html 6 0.16 5796 0.02
/HTMLPages/guidetime.html 5 0.13 5885 0.02
/HTMLPages/guidewet.html 8 0.21 9464 0.03
/HTMLPages/guide6b.html 6 0.16 8550 0.02
/HTMLPages/guidforb.html 18 0.47 51996 0.14
/HTMLPages/guidgrass.html 15 0.39 26205 0.07
/HTMLPages/guidhumm.html 25 0.65 40500 0.11
/HTMLPages/guidplant.html 16 0.42 68784 0.18
/HTMLPages/guidprair.html 7 0.18 14595 0.04
/HTMLPages/guidp4.html 6 0.16 10116 0.03
/HTMLPages/guidp5.html 6 0.16 7464 0.02
/HTMLPages/guidp6a.html 6 0.16 8844 0.02
/HTMLPages/guidseq.html 9 0.23 12348 0.03
/HTMLPages/guidwood.html 13 0.34 26520 0.07
/HTMLPages/instmat.html 12 0.31 13686 0.04
/HTMLPages/june97log.html 6 0.16 188583 0.50
/HTMLPages/may97log.html 1 0.03 33767 0.09
/HTMLPages/ndmapwild.html 16 0.42 26112 0.07
/HTMLPages/ndnemap.html 6 0.16 44382 0.12
/HTMLPages/ndnwmap.html 4 0.10 26784 0.07
/HTMLPages/ndprojwsum.html 7 0.18 21903 0.06
/HTMLPages/ndsemap.html 6 0.16 40548 0.11
/HTMLPages/ndswmap.html 7 0.18 44604 0.12
/HTMLPages/otherhabs.html 5 0.13 6440 0.02
/HTMLPages/otherrepherp.html 15 0.39 20860 0.06
/HTMLPages/outskills.html 7 0.18 27286 0.07
/HTMLPages/owlguide.html 31 0.81 157976 0.42
/HTMLPages/preswet.html 15 0.39 47775 0.13
/HTMLPages/projfacts.html 11 0.29 84183 0.22
/HTMLPages/projwildhome.html 26 0.68 40768 0.11
/HTMLPages/sg2crisis.html 18 0.47 65232 0.17
/HTMLPages/sg2crisis1.html 10 0.26 51560 0.14
/HTMLPages/sg2crisis2.html 8 0.21 66672 0.18
/HTMLPages/sg2map.html 5 0.13 3295 0.01
/HTMLPages/sg92.html 3 0.08 55110 0.15
/HTMLPages/sitefeat.html 6 0.16 9120 0.02
/HTMLPages/sitemap.html 5 0.13 1520 0.00
/HTMLPages/snowfact.html 8 0.21 33416 0.09
...snowproblemIII.action.html 11 0.29 17193 0.05
...snowproblemIII.agency.html 12 0.31 15720 0.04
...s/snowproblemIII.comm.html 10 0.26 23520 0.06
.../snowproblemIII.group.html 7 0.18 8463 0.02
...LPages/snowproblemIII.html 33 0.86 77451 0.20
...s/snowproblemIII.hunt.html 15 0.39 48015 0.13
...problemIII.principles.html 11 0.29 9504 0.03
...snowproblemIII.report.html 13 0.34 14989 0.04
/HTMLPages/stskills.html 3 0.08 5856 0.02
/HTMLPages/surveyanniv.html 32 0.83 259462 0.69
/HTMLPages/Surveyannual.html 2 0.05 4372 0.01
/HTMLPages/surveybig.html 4 0.10 9452 0.02
/HTMLPages/surveyfur.html 2 0.05 7220 0.02
/HTMLPages/surveymigrate.html 5 0.13 17480 0.05
/HTMLPages/surveynote.html 5 0.13 4830 0.01
/HTMLPages/surveyplane.html 4 0.10 5368 0.01
/HTMLPages/surveyupland.html 3 0.08 13281 0.04
/HTMLPages/tlcs.html 12 0.31 26484 0.07
/HTMLPages/walzresorce.html 10 0.26 19600 0.05
/HTMLPages/watch.html 7 0.18 16226 0.04
/HTMLPages/webdata.html 13 0.34 17991 0.05
/HTML/preswet.html 1 0.03 182 0.00
/LC-Cache/attic/30498.jpg 2 0.05 55558 0.15
/LC-Cache/attic/4085.jpg 1 0.03 33989 0.09
/LC-Cache/attic/4307.jpg 2 0.05 123376 0.33
/LC-Cache/attic/5884.jpg 1 0.03 34054 0.09
/LC-Cache/OWLS/11094.jpg 3 0.08 77562 0.20
/LC-Cache/OWLS/2820.jpg 3 0.08 184839 0.49
/LC-Cache/OWLS/4639.jpg 2 0.05 15710 0.04
/LC-Cache/OWLS/5220.jpg 4 0.10 154096 0.41
/LC-Cache/OWLS/5833.jpg 2 0.05 60980 0.16
/LC-Cache/OWLS/7074.jpg 2 0.05 79406 0.21
/LC-Cache/pondedge/4792.jpg 1 0.03 32374 0.09
/LiveCard.acgi 55 1.43 40766 0.11
/Mapserve/mapserve.acgi 65 1.69 8038 0.02
/NCPages/Maxum.GIF 1 0.03 2143 0.01
/NCPages/NC.GIF 1 0.03 1930 0.01
/NCUsersGuide/About.html 3 0.08 6870 0.02
...sGuide/CachingAliases.html 3 0.08 15621 0.04
/NCUsersGuide/Commands.html 3 0.08 85290 0.23
/NCUsersGuide/Commands2.html 3 0.08 97371 0.26
...rsGuide/Configuration.html 3 0.08 24156 0.06
/NCUsersGuide/Contents.html 3 0.08 28251 0.07
/NCUsersGuide/Counters.html 3 0.08 8568 0.02
/NCUsersGuide/CumEffects.html 3 0.08 14073 0.04
/NCUsersGuide/Except.html 3 0.08 16470 0.04
/NCUsersGuide/Groups.html 3 0.08 12303 0.03
/NCUsersGuide/Installing.html 3 0.08 13482 0.04
/NCUsersGuide/LegalStuff.html 3 0.08 10596 0.03
/NCUsersGuide/Macros.html 3 0.08 19062 0.05
/NCUsersGuide/OtherCGIs.html 3 0.08 23973 0.06
/NCUsersGuide/Serving.html 3 0.08 24129 0.06
/NCUsersGuide/Upgrading.html 3 0.08 7212 0.02
/NCUsersGuide/WhatIs.html 3 0.08 11616 0.03
/NetCloak.acgi 11 0.29 25731 0.07
/owlshome.html 31 0.81 135741 0.36
/pics/aware.GIF 6 0.16 28752 0.08
/pics/birdstorm.GIF 4 0.10 158987 0.42
/pics/brush.GIF 1 0.03 15796 0.04
/pics/deerart.GIF 1 0.03 30564 0.08
/Pics/deer.GIF 2 0.05 513220 1.36
/pics/falc1S.GIF 13 0.34 74763 0.20
/pics/falc1.GIF 2 0.05 109376 0.29
/pics/falc10S.GIF 11 0.29 54307 0.14
/pics/falc10.GIF 3 0.08 111270 0.29
/pics/falc11S.GIF 11 0.29 62634 0.17
/pics/falc11.GIF 3 0.08 139620 0.37
/pics/falc13S.GIF 11 0.29 61226 0.16
/pics/falc2S.GIF 13 0.34 51194 0.14
/pics/falc2.GIF 2 0.05 63948 0.17
/pics/falc3S.GIF 13 0.34 37011 0.10
/pics/falc3.GIF 2 0.05 33838 0.09
/pics/falc4S.GIF 13 0.34 65273 0.17
/pics/falc4.GIF 2 0.05 77452 0.20
/pics/falc8S.GIF 13 0.34 70798 0.19
/pics/falc8.GIF 2 0.05 90832 0.24
/pics/falc9S.GIF 12 0.31 65832 0.17
/pics/falc9.GIF 4 0.10 187817 0.50
/pics/fire.GIF 22 0.57 675412 1.78
/pics/fishbanner.gif 2 0.05 44505 0.12
/pics/GMAP.JPG 1 0.03 93755 0.25
/pics/gsnows.JPEG 26 0.68 539189 1.42
/pics/hits.gif 8 0.21 27418 0.07
/pics/lesssnow.GIF 4 0.10 391088 1.03
/pics/map1.GIF 1 0.03 65339 0.17
/pics/navbar1.GIF 168 4.38 111813 0.30
/pics/nemap.GIF 2 0.05 90250 0.24
/pics/npmap2.GIF 9 0.23 637372 1.68
/pics/nwmap.GIF 2 0.05 83356 0.22
/pics/owls.GIF 23 0.60 1030060 2.72
/Pics/planealt.GIF 1 0.03 51571 0.14
/pics/semap.GIF 2 0.05 70962 0.19
/pics/sgmapS.GIF 3 0.08 50544 0.13
/pics/showhunter.JPEG 11 0.29 187660 0.50
/pics/sign.GIF 26 0.68 37648 0.10
/pics/smallw.GIF 46 1.20 53190 0.14
/pics/sngii1.GIF 11 0.29 641712 1.70
/pics/sngii2.GIF 5 0.13 190680 0.50
/pics/sngii3.GIF 5 0.13 328460 0.87
/pics/summerflower.gif 3 0.08 28842 0.08
/pics/swmap.GIF 2 0.05 82862 0.22
/pics/tract.gif 11 0.29 184576 0.49
/pics/undflame.gif 23 0.60 90860 0.24
/pics/watch.GIF 1 0.03 16964 0.04
/Pics/ysun.GIF 6 0.16 24834 0.07
/sounds/canadt.aiff 1 0.03 437258 1.16
/sounds/chorusf.aiff 3 0.08 541662 1.43
/sounds/greatpl.aiff 2 0.05 628986 1.66
/sounds/spadet.aiff 1 0.03 63000 0.17
/sounds/woodf.aiff 5 0.13 1139858 3.01
/sounds/woodhouse.aiff 3 0.08 257618 0.68
/trends/trends.html 1 0.03 6655 0.02
/tvpages/bufroundup.html 9 0.23 30042 0.08
/tvpages/bufround1.html 5 0.13 5025 0.01
/tvpages/bufround2.html 5 0.13 4035 0.01
/tvpages/bufround3.html 5 0.13 7400 0.02
/tvpages/deercamp.html 7 0.18 21889 0.06
/tvpages/deercamp1.html 7 0.18 7763 0.02
/tvpages/deercamp2.html 6 0.16 6438 0.02
/tvpages/deercamp3.html 7 0.18 6566 0.02
/tvpages/fcamps.html 9 0.23 28773 0.08
/tvpages/fcamp.html 5 0.13 15445 0.04
/tvpages/fishw1.html 10 0.26 30990 0.08
/tvpages/mbutterfly.html 13 0.34 44577 0.12
/tvpages/mbutterfly1.html 10 0.26 17410 0.05
/tvpages/mbutterfly2.html 6 0.16 9672 0.03
/tvpages/ndsnake.html 27 0.70 74304 0.20
/tvpages/pbooms.html 25 0.65 70125 0.19
/tvpages/pwwhale.html 7 0.18 23205 0.06
/tvpages/sagegll.html 5 0.13 11930 0.03
/tvpages/sage1.html 11 0.29 28160 0.07
/tvpicts/babybufS.GIF 4 0.10 16772 0.04
/tvpicts/buffendS.GIF 3 0.08 11937 0.03
/tvpicts/buffherdS.GIF 3 0.08 12429 0.03
/tvpicts/buffpenS.GIF 3 0.08 13251 0.04
/tvpicts/bufftruckS.GIF 4 0.10 12832 0.03
/tvpicts/buffworkS.GIF 3 0.08 13845 0.04
...butterfly/mbutterfly1S.GIF 6 0.16 35532 0.09
.../butterfly/mbutterfly1.GIF 4 0.10 146595 0.39
...butterfly/mbutterfly3S.GIF 6 0.16 32010 0.08
...butterfly/mbutterfly4S.GIF 6 0.16 36432 0.10
...butterfly/mbutterfly5S.GIF 6 0.16 27912 0.07
.../butterfly/mbutterfly5.GIF 4 0.10 115008 0.30
