Server Statistics

Server Statistics

Generated by: ServerStat Apple v1.0.6
written by: J. Eric Bush, published by Kitchen Sink Software, Inc.
Last updated: Thu Apr 3 15:08:07 1997

Summary for Period: Mar 1 1997 to Apr 1 1997

Files Transmitted During Summary Period            2501
Bytes Transmitted During Summary Period        40342263
Unique Sites During Reporting Period                229
Average Files Transmitted Daily                      78
Average Bytes Transmitted Daily                 1260696

Statistics are summarized by:


Transfers by Day of the year

    Date     Num. Files Prcnt.  Num. Bytes   Prcnt.   New Unique 
------------ ---------- ------ ------------- ------  ------------
Mar 01, 1997         26   1.04        625908   1.55            2
Mar 02, 1997         34   1.36        918797   2.28            5
Mar 03, 1997         22   0.88        496826   1.23            4
Mar 04, 1997         83   3.32        773139   1.92            8
Mar 05, 1997         47   1.88        445976   1.11            8
Mar 06, 1997         30   1.20        222646   0.55            5
Mar 07, 1997         67   2.68        562123   1.39            5
Mar 08, 1997        115   4.60        540550   1.34            2
Mar 09, 1997         66   2.64       1210976   3.00            8
Mar 10, 1997        148   5.92       8395008  20.81           12
Mar 11, 1997         87   3.48        766308   1.90           10
Mar 12, 1997         58   2.32        240999   0.60            5
Mar 13, 1997        133   5.32       1676861   4.16           11
Mar 14, 1997        156   6.24        924517   2.29           11
Mar 15, 1997        104   4.16        865904   2.15            7
Mar 16, 1997        128   5.12       1083830   2.69            5
Mar 17, 1997        108   4.32        854137   2.12           12
Mar 18, 1997         53   2.12       1130403   2.80            5
Mar 19, 1997         64   2.56       2082456   5.16            9
Mar 20, 1997        111   4.44       1743002   4.32            9
Mar 21, 1997         82   3.28        686112   1.70            8
Mar 22, 1997         69   2.76        536521   1.33            9
Mar 23, 1997        121   4.84       3537871   8.77            7
Mar 24, 1997        147   5.88       2341383   5.80           12
Mar 25, 1997         17   0.68        154215   0.38            5
Mar 26, 1997        105   4.20       1915743   4.75           12
Mar 27, 1997         87   3.48       2225021   5.52            9
Mar 28, 1997         18   0.72        204452   0.51            3
Mar 29, 1997         32   1.28        379384   0.94            3
Mar 30, 1997         56   2.24        565473   1.40            4
Mar 31, 1997        108   4.32       2043239   5.06           13
Apr 01, 1997         19   0.76        192483   0.48            1


Transfers by Hour of the day

Hour Num. Files Prcnt.  Num. Bytes   Prcnt.   New Unique 
---- ---------- ------ ------------- ------  ------------
  0          85   3.40       1356321   3.36            8
  1          26   1.04        476145   1.18            2
  2          18   0.72        261558   0.65            3
  3          11   0.44         24479   0.06            2
  4           5   0.20          9237   0.02            0
  5           6   0.24         12013   0.03            2
  6          23   0.92        354996   0.88            3
  7          41   1.64        520187   1.29            5
  8          64   2.56        372388   0.92            7
  9         139   5.56       1681125   4.17           14
 10         141   5.64        951179   2.36           13
 11         155   6.20        902527   2.24            7
 12         176   7.04       3445998   8.54           18
 13          90   3.60       1663936   4.12           12
 14         182   7.28       1871798   4.64           10
 15         241   9.64       4477830  11.10           17
 16          59   2.36       1061682   2.63           11
 17         172   6.88       2019591   5.01           17
 18         132   5.28       2024939   5.02           19
 19         151   6.04       1739939   4.31           17
 20         246   9.84       8813803  21.85           16
 21         147   5.88       2144249   5.32           13
 22         103   4.12       3234733   8.02            9
 23          88   3.52        921610   2.28            4


Transfers by Day of the Week

    Day     Num. Files Prcnt.  Num. Bytes   Prcnt.   New Unique 
----------- ---------- ------ ------------- ------  ------------
1-Sunday           405  16.19       7316947  18.14           29
2-Monday           533  21.31      14130593  35.03           53
3-Tuesday          259  10.36       3016548   7.48           29
4-Wednesday        274  10.96       4685174  11.61           34
5-Thursday         361  14.43       5867530  14.54           34
6-Friday           323  12.91       2377204   5.89           27
7-Saturday         346  13.83       2948267   7.31           23


Transfers by Client Domain

         Domain Name          Num. Files Prcnt.  Num. Bytes   Prcnt. 
----------------------------- ---------- ------ ------------- ------ 
Network                               58   2.32       1260086   3.12
Thailand                               7   0.28        100704   0.25
United States of America              34   1.36        404376   1.00
US Commercial                        116   4.64        676694   1.68
US Educational                       262  10.48       1899931   4.71
[unresolved]                        2024  80.93      36000472  89.24


Transfers by Client Reversed Subdomain

     Reversed Subdomain       Num. Files Prcnt.  Num. Bytes   Prcnt. 
----------------------------- ---------- ------ ------------- ------ 
com.aol.proxy.www-ag7                  5   0.20         96692   0.24
com.aol.proxy.www-ah7                  3   0.12        120066   0.30
com.aol.proxy.www-al7                  5   0.20          9787   0.02
com.atext.crawl1                      42   1.68         91187   0.23
com.boeing.www-fw-proxy1               5   0.20         96692   0.24
com.dec.pa-x.scooter                  18   0.72         53236   0.13
com.erols.lxp-as1s45                   1   0.04         24500   0.06
com.execpc.galileo                     5   0.20          9700   0.02
com.inktomi.j12                        1   0.04             0   0.00
com.inktomi.j16                        2   0.08             0   0.00
com.inktomi.j18                       14   0.56         30151   0.07
com.lycos.lycosidae                    2   0.08          4305   0.01
com.metacrawler.www                    1   0.04          5095   0.01
com.microsoft.tide09                   1   0.04          1731   0.00
com.microsoft.tide12                   1   0.04          1731   0.00
com.usinternet.pm4-177                 3   0.12        120066   0.30
com.wwa.pool10-026                     7   0.28         11755   0.03
...odak.und.housing.brannon30          4   0.16          9929   0.02
edu.nodak.und.psych.grabe            110   4.40        533863   1.32
edu.nodak.und.psych.pc14               8   0.32         72312   0.18
edu.nodak.und.psych.pc15              32   1.28        257189   0.64
edu.nodak.und.space.mercury           10   0.40        123736   0.31
edu.nodak.und.und-as1p14               5   0.20         10033   0.02
edu.nodak.und.und-as1p19              20   0.80        119247   0.30
edu.nodak.und.und-as1p24               1   0.04          9417   0.02
edu.nodak.und.und-as1p27              12   0.48        163148   0.40
edu.nodak.und.und-as2p6               10   0.40        135941   0.34
edu.nodak.und.und-as3p37              24   0.96        261057   0.65
edu.nodak.und.und-as3p47              12   0.48         60858   0.15
edu.nodak.und.und-as3p5               12   0.48        141014   0.35
edu.umn.mrs.ctrts1-8                   2   0.08          2187   0.01
net.bright.win.hay1-cs-16              2   0.08          2171   0.01
net.cland.pm122                        2   0.08        866210   2.15
net.imt.server02                       9   0.36        142237   0.35
net.infoave.gaagst.r1.dial-16          2   0.08          2171   0.01
net.i2k.dlup216                       32   1.28        220891   0.55
...webtv.bryant.iap.proxy-105          4   0.16          9929   0.02
...webtv.bryant.iap.proxy-106          7   0.28         16477   0.04
th.co.inet.haydn2                      7   0.28        100704   0.25
us.nd.state.gnf.infochf               13   0.52        147901   0.37
us.nd.state.gnf.infotemp2             20   0.80        255135   0.63
us.nd.state.parks.frog                 1   0.04          1340   0.00
128.169.26.57                         13   0.52        136643   0.34
129.101.119.229                       20   0.80        707615   1.75
129.174.1.13                           9   0.36         37283   0.09
129.237.203.3                          1   0.04          4299   0.01
129.37.158.237                         1   0.04          1187   0.00
132.32.166.21                         17   0.68        260977   0.65
134.129.105.6                          8   0.32         27075   0.07
134.129.109.193                        5   0.20          9700   0.02
134.129.133.148                        3   0.12         21879   0.05
134.129.135.102                        6   0.24         62465   0.15
134.129.135.103                       22   0.88        156787   0.39
134.129.135.109                       34   1.36        646247   1.60
134.129.135.124                       14   0.56        186319   0.46
134.129.135.127                       25   1.00        324488   0.80
134.129.135.138                       44   1.76        379326   0.94
134.129.135.152                       10   0.40        442620   1.10
134.129.135.176                       15   0.60        133061   0.33
134.129.135.182                       17   0.68        245846   0.61
134.129.135.192                       12   0.48         49920   0.12
134.129.135.33                        15   0.60         40794   0.10
134.129.135.48                        36   1.44        288149   0.71
134.129.135.63                        10   0.40        107253   0.27
134.129.135.74                        17   0.68        159102   0.39
134.129.135.9                         16   0.64         28861   0.07
134.129.143.42                         3   0.12          6156   0.02
134.129.148.185                       11   0.44        442734   1.10
134.129.172.101                       29   1.16        258162   0.64
134.129.172.103                        4   0.16        185029   0.46
134.129.172.104                       50   2.00        332492   0.82
134.129.172.105                        7   0.28        100690   0.25
134.129.172.107                       67   2.68       2567016   6.36
134.129.172.108                        5   0.20         96692   0.24
134.129.172.88                       282  11.28       7969360  19.75
134.129.187.60                         3   0.12         21846   0.05
134.129.193.49                         3   0.12         21846   0.05
134.129.193.85                         7   0.28        206875   0.51
134.129.226.75                         5   0.20       1542817   3.82
134.129.248.249                        3   0.12          2372   0.01
134.129.250.202                        8   0.32         27075   0.07
134.129.28.157                         7   0.28        101111   0.25
134.129.6.88                          13   0.52         84408   0.21
134.129.84.152                         8   0.32         47818   0.12
142.66.13.7                            5   0.20          9526   0.02
146.139.254.71                        10   0.40         48092   0.12
146.63.18.122                         11   0.44         53903   0.13
146.86.8.147                           7   0.28        212885   0.53
148.144.7.160                         29   1.16        582596   1.44
152.163.205.40                         6   0.24         11725   0.03
152.163.231.137                        6   0.24        110467   0.27
152.163.231.157                        4   0.16          5888   0.01
152.163.231.204                        3   0.12          5755   0.01
152.163.231.206                        8   0.32        334756   0.83
152.163.231.214                        7   0.28        250336   0.62
152.163.233.120                        7   0.28        212885   0.53
152.163.233.130                        9   0.36         14846   0.04
152.163.233.36                         2   0.08          2258   0.01
152.163.233.57                         7   0.28        212885   0.53
152.163.233.77                         1   0.04          1372   0.00
152.163.237.100                       16   0.64        410770   1.02
152.163.237.132                        7   0.28        194214   0.48
152.163.237.159                        1   0.04          1747   0.00
152.163.237.164                       15   0.60        189856   0.47
152.163.237.172                        3   0.12         21846   0.05
152.163.237.182                        4   0.16          8519   0.02
152.163.237.184                        6   0.24         14565   0.04
152.163.237.224                        8   0.32         17669   0.04
152.163.237.225                       17   0.68        322027   0.80
152.163.237.227                        2   0.08        101949   0.25
152.163.237.68                         7   0.28         16243   0.04
152.163.237.94                        14   0.56        283197   0.70
152.163.237.95                         6   0.24        480027   1.19
153.35.82.9                           10   0.40         48092   0.12
153.90.234.208                         1   0.04          1747   0.00
155.44.84.65                          49   1.96         80575   0.20
157.150.192.14                        12   0.48        108086   0.27
159.91.14.199                          5   0.20          9700   0.02
160.94.241.149                         4   0.16        185029   0.46
163.153.40.104                         1   0.04          1747   0.00
164.166.2.2                            7   0.28         15803   0.04
164.58.124.141                         1   0.04          1372   0.00
165.234.103.13                         8   0.32        139170   0.34
165.234.103.28                        15   0.60        198205   0.49
165.234.103.53                        23   0.92        135583   0.34
169.204.34.46                          1   0.04         14000   0.03
192.132.206.6                          1   0.04          1620   0.00
192.147.69.34                          1   0.04          3624   0.01
192.152.149.165                        5   0.20          9700   0.02
192.153.124.29                         3   0.12         41932   0.10
192.159.76.21                         14   0.56        224268   0.56
192.195.167.3                          7   0.28        194214   0.48
192.204.244.84                         2   0.08        743572   1.84
192.239.45.114                         5   0.20         96692   0.24
192.58.206.21                          7   0.28         99465   0.25
193.130.87.220                         2   0.08          2171   0.01
193.141.107.130                        2   0.08          3030   0.01
194.177.180.4                          5   0.20          9700   0.02
196.23.95.113                         14   0.56        119573   0.30
198.110.198.111                        6   0.24         10708   0.03
198.209.50.26                          6   0.24         99351   0.25
198.81.230.32                          4   0.16          8519   0.02
198.83.19.106                          5   0.20         10266   0.03
198.85.173.71                         21   0.84        244305   0.61
199.165.217.18                        30   1.20         26831   0.07
199.174.207.251                        2   0.08          2680   0.01
199.178.104.130                        4   0.16          8519   0.02
199.216.158.2                          8   0.32        140461   0.35
199.238.253.13                         9   0.36         42646   0.11
199.253.135.2                          6   0.24         99351   0.25
199.35.202.214                         1   0.04          1747   0.00
199.9.11.90                           10   0.40        107189   0.27
204.112.178.125                        2   0.08          2258   0.01
204.144.249.50                         1   0.04          4299   0.01
204.157.51.135                         7   0.28         11872   0.03
204.167.177.238                       19   0.76        231143   0.57
204.174.249.44                         4   0.16          8518   0.02
204.181.38.120                        11   0.44         86825   0.22
204.191.101.78                        17   0.68        152763   0.38
204.201.228.124                        4   0.16          8518   0.02
204.60.26.162                         12   0.48        106427   0.26
204.62.245.166                        30   1.20         69964   0.17
204.62.245.32                          1   0.04             0   0.00
204.64.22.105                         18   0.72        227584   0.56
204.65.202.90                         12   0.48         90996   0.23
204.67.46.71                          14   0.56        399165   0.99
204.77.185.30                          7   0.28         13758   0.03
204.91.156.124                        10   0.40         48092   0.12
204.96.86.21                           1   0.04          1474   0.00
204.97.192.249                         7   0.28        104445   0.26
205.167.121.140                        1   0.04        259000   0.64
205.177.154.192                        5   0.20          9700   0.02
205.181.164.11                         9   0.36         16999   0.04
205.198.55.6                          49   1.96       1533452   3.80
205.200.43.73                          5   0.20         10266   0.03
206.10.30.11                           2   0.08        311500   0.77
206.10.30.43                           9   0.36        139284   0.35
206.101.249.61                         1   0.04          1747   0.00
206.11.161.43                         14   0.56        130907   0.32
206.116.236.197                        4   0.16          8518   0.02
206.146.188.30                         5   0.20          9700   0.02
206.147.20.16                          1   0.04          1747   0.00
206.149.202.188                        6   0.24         10708   0.03
206.151.181.83                         9   0.36         21485   0.05
206.156.227.174                        6   0.24        127099   0.32
206.158.70.72                          7   0.28        215086   0.53
206.173.113.74                         3   0.12          7959   0.02
206.173.124.97                         7   0.28        212885   0.53
206.175.101.156                        4   0.16          8519   0.02
206.30.27.94                           5   0.20         12101   0.03
206.45.92.124                          1   0.04        373962   0.93
206.79.15.15                           4   0.16          8518   0.02
206.8.129.105                          3   0.12          7725   0.02
206.8.216.129                         10   0.40         48092   0.12
206.9.96.7                            19   0.76        274601   0.68
207.102.34.56                         11   0.44        106506   0.26
207.109.232.119                        4   0.16         40304   0.10
207.115.63.18                          6   0.24         99351   0.25
207.116.38.234                         3   0.12         82925   0.21
207.122.189.4                         19   0.76        297863   0.74
207.146.219.125                        9   0.36        301695   0.75
207.147.120.77                         7   0.28        116851   0.29
207.177.4.37                          21   0.84        569817   1.41
207.179.44.201                         1   0.04          4299   0.01
207.183.240.40                         8   0.32         82300   0.20
207.183.240.67                         1   0.04          1372   0.00
207.200.132.139                        8   0.32        103844   0.26
207.207.2.9                            2   0.08          2518   0.01
207.229.215.149                        6   0.24         43692   0.11
207.238.117.208                       14   0.56        150424   0.37
207.30.214.201                         1   0.04          1340   0.00
207.44.4.120                           1   0.04          1269   0.00
207.6.232.125                          1   0.04          1620   0.00
207.63.238.38                          6   0.24         99351   0.25
207.70.193.17                          1   0.04        437258   1.08
207.70.225.156                        20   0.80        566356   1.40
207.76.164.101                         8   0.32         22598   0.06
207.77.90.187                          2   0.08          1400   0.00
207.81.61.104                          1   0.04        371786   0.92
208.128.252.60                        12   0.48        122632   0.30
208.131.229.40                         4   0.16        472015   1.17
208.131.229.66                        14   0.56        135851   0.34
208.140.18.19                          2   0.08        101949   0.25
208.142.105.169                        2   0.08          2745   0.01
...026.ny.dial-access.att.net          5   0.20          9700   0.02
24.112.48.116                          1   0.04          4177   0.01
24.112.6.80                           10   0.40        135793   0.34
32.96.34.163                           2   0.08         14879   0.04
38.14.110.201                         15   0.60        267889   0.66


Transfers by File Section

       Archive Section        Num. Files Prcnt.  Num. Bytes   Prcnt. 
----------------------------- ---------- ------ ------------- ------ 
/index.html                          2   0.08          3462   0.01
/falconry.html                        13   0.52         44278   0.11
/falconry1.html                        6   0.24          6270   0.02
/falconry2.html                        4   0.16          3616   0.01
/falconry3.html                        3   0.12          3066   0.01
/falconry4.html                        2   0.08          1292   0.00
/graphicsx/pwrdby1.gif                43   1.72         93060   0.23
/HTMLPages/birdguide.html              2   0.08          3194   0.01
/HTMLPages/brushguide.html             1   0.04          1048   0.00
/HTMLPages/butterflyres.html           2   0.08          1440   0.00
/HTMLPages/firstq1.html                9   0.36          9072   0.02
/HTMLPages/firstq2.html                4   0.16          2884   0.01
/HTMLPages/firstq3.html                4   0.16          2640   0.01
/HTMLPages/firstq4.html                1   0.04           753   0.00
/HTMLPages/fishcamp.html               7   0.28         11256   0.03
/HTMLPages/fristq5.html                1   0.04           890   0.00
/HTMLPages/guidbee.html                4   0.16          9240   0.02
/HTMLPages/guidefence.html             2   0.08          2538   0.01
/HTMLPages/guidenbox.html              7   0.28          6923   0.02
/HTMLPages/guidesign.html              4   0.16          5036   0.01
/HTMLPages/guidestudent.html           2   0.08          2292   0.01
/HTMLPages/guidetime.html              5   0.20          5885   0.01
/HTMLPages/guidewet.html               2   0.08          2366   0.01
/HTMLPages/guide6b.html                2   0.08          2850   0.01
/HTMLPages/guidforb.html               3   0.12          8478   0.02
/HTMLPages/guidgrass.html             14   0.56         24458   0.06
/HTMLPages/guidhumm.html               9   0.36         14580   0.04
/HTMLPages/guidplant.html             11   0.44         47289   0.12
/HTMLPages/guidprair.html              1   0.04          2085   0.01
/HTMLPages/guidp4.html                 2   0.08          3372   0.01
/HTMLPages/guidp5.html                 1   0.04          1244   0.00
/HTMLPages/guidp6a.html                2   0.08          2948   0.01
/HTMLPages/guidseq.html                4   0.16          5488   0.01
/HTMLPages/guidwood.html               4   0.16          8160   0.02
/HTMLPages/instmat.html               27   1.08         30463   0.08
/HTMLPages/ndmapwild.html             20   0.80         32640   0.08
/HTMLPages/ndnemap.html                1   0.04          7397   0.02
/HTMLPages/ndnwmap.html                6   0.24         40176   0.10
/HTMLPages/ndprojwsum.html             7   0.28         21889   0.05
/HTMLPages/ndsemap.html                5   0.20         33790   0.08
/HTMLPages/ndswmap.html               11   0.44         70092   0.17
/HTMLPages/otherhabs.html              3   0.12          3864   0.01
/HTMLPages/otherrepherp.html          10   0.40         12788   0.03
/HTMLPages/outskills.html             11   0.44         42878   0.11
/HTMLPages/owlguide.html              67   2.68        341386   0.85
/HTMLPages/preswet.html               23   0.92         73255   0.18
/HTMLPages/projfacts.html             13   0.52         99489   0.25
/HTMLPages/projwildhome.html          48   1.92         66834   0.17
/HTMLPages/sg2crisis.html              7   0.28         25368   0.06
/HTMLPages/sg2crisis1.html             8   0.32         41248   0.10
/HTMLPages/sg2crisis2.html             9   0.36         75006   0.19
/HTMLPages/sg2map.html                 7   0.28          4613   0.01
/HTMLPages/sg92.html                   4   0.16         73480   0.18
/HTMLPages/sitefeat.html               1   0.04          1520   0.00
/HTMLPages/sitemap.html                1   0.04           304   0.00
/HTMLPages/snowfact.html               5   0.20         20885   0.05
/HTMLPages/stskills.html               5   0.20          9760   0.02
/HTMLPages/tlcs.html                   2   0.08          4414   0.01
/HTMLPages/walzresorce.html            1   0.04          1960   0.00
/HTMLPages/watch.html                  2   0.08          4636   0.01
/HTMLPages/webdata.html               15   0.60         21000   0.05
/LC-Cache/OWLS/10029.jpg               2   0.08         89194   0.22
/LC-Cache/OWLS/10245.jpg               1   0.04         48646   0.12
/LC-Cache/OWLS/10584.jpg               1   0.04         55666   0.14
/LC-Cache/OWLS/2820.jpg                7   0.28        431291   1.07
/LC-Cache/OWLS/4639.jpg                1   0.04          7855   0.02
/LC-Cache/OWLS/5220.jpg               11   0.44        423750   1.05
/LC-Cache/OWLS/5833.jpg                1   0.04         30490   0.08
/LC-Cache/OWLS/6032.jpg                1   0.04         34939   0.09
/LC-Cache/OWLS/7074.jpg                2   0.08         79406   0.20
/LC-Cache/path/2889.jpg                1   0.04         29994   0.07
/LiveCard.acgi                        37   1.48         41503   0.10
/Mapserve/mapserve.acgi              102   4.08         11613   0.03
/NCUsersGuide/About.html               1   0.04          2290   0.01
...sGuide/CachingAliases.html          2   0.08         10414   0.03
/NCUsersGuide/Commands.html            4   0.16        113720   0.28
/NCUsersGuide/Commands2.html           3   0.12         97371   0.24
...rsGuide/Configuration.html          1   0.04          8052   0.02
/NCUsersGuide/Contents.html            7   0.28         65919   0.16
/NCUsersGuide/Counters.html            1   0.04          2856   0.01
/NCUsersGuide/CumEffects.html          2   0.08          9382   0.02
/NCUsersGuide/Except.html              2   0.08         10980   0.03
/NCUsersGuide/Groups.html              3   0.12         12303   0.03
/NCUsersGuide/Image1.gif               1   0.04          2411   0.01
/NCUsersGuide/Image2.gif               1   0.04          2768   0.01
/NCUsersGuide/Image3.gif               3   0.12         17679   0.04
/NCUsersGuide/Image4.gif               1   0.04          5495   0.01
/NCUsersGuide/Image5.gif               1   0.04          2531   0.01
/NCUsersGuide/Image6.gif               1   0.04          5209   0.01
/NCUsersGuide/Image7.gif               2   0.08          9906   0.02
/NCUsersGuide/Installing.html          1   0.04          4494   0.01
/NCUsersGuide/Macros.html              1   0.04          6354   0.02
/NCUsersGuide/OtherCGIs.html           1   0.04          7991   0.02
/NCUsersGuide/Serving.html             1   0.04          8043   0.02
/NCUsersGuide/Upgrading.html           2   0.08          4808   0.01
/NCUsersGuide/WhatIs.html              1   0.04          3872   0.01
/owlshome.html                        88   3.52        382873   0.95
/pics/aware.GIF                        7   0.28         33544   0.08
/pics/birdstorm.GIF                    1   0.04          7000   0.02
/pics/deerart.GIF                      2   0.08         61128   0.15
/pics/falc1S.GIF                       9   0.36         51759   0.13
/pics/falc1.GIF                        1   0.04         54688   0.14
/pics/falc10S.GIF                      9   0.36         44433   0.11
/pics/falc10.GIF                       1   0.04         10500   0.03
/pics/falc11S.GIF                      9   0.36         51246   0.13
/pics/falc11.GIF                       1   0.04         52310   0.13
/pics/falc13S.GIF                      9   0.36         50094   0.12
/pics/falc2S.GIF                       9   0.36         35442   0.09
/pics/falc2.GIF                        1   0.04         31974   0.08
/pics/falc3S.GIF                       9   0.36         25623   0.06
/pics/falc3.GIF                        1   0.04         16919   0.04
/pics/falc4S.GIF                       9   0.36         45189   0.11
/pics/falc4.GIF                        1   0.04         38726   0.10
/pics/falc8S.GIF                       8   0.32         43568   0.11
/pics/falc8.GIF                        2   0.08         87416   0.22
/pics/falc9S.GIF                       9   0.36         49374   0.12
/pics/falc9.GIF                        1   0.04         38500   0.10
/pics/fire.GIF                        80   3.20       2108592   5.23
/pics/fishbanner.gif                   4   0.16        136020   0.34
/pics/GMAP.JPG                         6   0.24        375020   0.93
/pics/hits.gif                        10   0.40         40080   0.10
/pics/lesssnow.GIF                     3   0.12        293316   0.73
/pics/navbar1.GIF                    216   8.64        142740   0.35
/pics/nemap.GIF                        1   0.04         45125   0.11
/pics/npmap2.GIF                      17   0.68       1183744   2.93
/pics/nwmap.GIF                        3   0.12        125034   0.31
/pics/OSGMAP1.JPG                      3   0.12        129810   0.32
/pics/OSNG1.JPG                        4   0.16        167578   0.42
/pics/owls.GIF                        80   3.20       3095165   7.67
/pics/purp.gif                         3   0.12          3933   0.01
/pics/semap.GIF                        4   0.16        141924   0.35
/pics/sgmapS.GIF                       7   0.28        101088   0.25
/pics/sign.GIF                        58   2.32         79640   0.20
/pics/smallw.GIF                      80   3.20         91014   0.23
/pics/sngii1.GIF                       5   0.20        331070   0.82
/pics/sngii2.GIF                       6   0.24        238770   0.59
/pics/sngii3.GIF                       6   0.24        450690   1.12
/pics/swmap.GIF                        6   0.24        207155   0.51
/pics/tract.gif                       23   0.92        339492   0.84
/pics/undflame.gif                    72   2.88        263494   0.65
/pics/users.gif                       10   0.40         42229   0.10
/pics/watch.GIF                        1   0.04         16964   0.04
/Pics/ysun.GIF                         7   0.28         28973   0.07
/sounds/amert.aiff                     2   0.08        747924   1.85
/sounds/canadt.aiff                    3   0.12        899016   2.23
/sounds/chorusf.aiff                   1   0.04        180554   0.45
/sounds/leopard.aiff                  12   0.48       3695760   9.16
/sounds/spadet.aiff                    1   0.04        322762   0.80
/sounds/woodf.aiff                     4   0.16       1374358   3.41
/trends/analysis.GIF                   2   0.08         10628   0.03
/trends/anova.GIF                      2   0.08          9352   0.02
/trends/attic1.GIF                     2   0.08         33186   0.08
/trends/attic2.GIF                     2   0.08         20816   0.05
/trends/essay.GIF                      2   0.08         13242   0.03
/trends/mc.GIF                         2   0.08         16462   0.04
/trends/out.GIF                        2   0.08         16076   0.04
/trends/scrap.GIF                      2   0.08         93926   0.23
/trends/trends.html                    4   0.16         26620   0.07
/trends/trunk.GIF                      2   0.08         20474   0.05
/tvpages/bufroundup.html               5   0.20         16690   0.04
/tvpages/bufround1.html                3   0.12          3015   0.01
/tvpages/bufround2.html                3   0.12          2421   0.01
/tvpages/bufround3.html                1   0.04          1480   0.00
/tvpages/deercamp.html                 9   0.36         28143   0.07
/tvpages/deercamp1.html                3   0.12          3327   0.01
/tvpages/deercamp2.html                3   0.12          3219   0.01
/tvpages/deercamp3.html                3   0.12          2814   0.01
/tvpages/fcamps.html                   5   0.20         15985   0.04
/tvpages/fcamp.html                    4   0.16         12356   0.03
/tvpages/fishw1.html                   5   0.20         15495   0.04
/tvpages/mbutterfly.html               6   0.24         20574   0.05
/tvpages/mbutterfly1.html              2   0.08          3482   0.01
/tvpages/mbutterfly2.html              1   0.04          1612   0.00
/tvpages/ndsnake.html                 11   0.44         30272   0.08
/tvpages/pwwhale.html                  8   0.32         26424   0.07
/tvpicts/babybufS.GIF                  4   0.16         16772   0.04
/tvpicts/buffendS.GIF                  3   0.12         11937   0.03
/tvpicts/buffherdS.GIF                 4   0.16         16572   0.04
/tvpicts/buffherd.GIF                  2   0.08         83486   0.21
/tvpicts/buffpenS.GIF                  4   0.16         17668   0.04
/tvpicts/buffpen.GIF                   2   0.08         89758   0.22
/tvpicts/buffs.mov                     2   0.08        595000   1.47
/tvpicts/bufftruckS.GIF                4   0.16         12832   0.03
/tvpicts/buffworkS.GIF                 4   0.16         18460   0.05
/tvpicts/buffwork.GIF                  2   0.08         86034   0.21
...butterfly/mbutterfly1S.GIF          3   0.12         17766   0.04
.../butterfly/mbutterfly1.GIF          1   0.04         45365   0.11
...butterfly/mbutterfly3S.GIF          3   0.12         16005   0.04
...butterfly/mbutterfly4S.GIF          3   0.12         18216   0.05
...butterfly/mbutterfly5S.GIF          3   0.12         13956   0.03
.../butterfly/mbutterfly5.GIF          1   0.04         34754   0.09
...butterfly/mbutterfly6S.GIF          3   0.12         15777   0.04
.../butterfly/mbutterfly6.GIF          1   0.04         17500   0.04
...butterfly/mbutterfly8S.GIF          3   0.12         17151   0.04
/tvpicts/dc2S.GIF                      7   0.28         33082   0.08
/tvpicts/dc2.GIF                       1   0.04         54431   0.13
/tvpicts/dc3S.GIF                      7   0.28         25305   0.06
/tvpicts/dc3.GIF                       1   0.04         33616   0.08
/tvpicts/dc4S.GIF                      7   0.28         27209   0.07
/tvpicts/dc5S.GIF                      7   0.28         21861   0.05
/tvpicts/dc5.GIF                       1   0.04         30597   0.08
/tvpicts/dc6S.GIF                      7   0.28         28917   0.07
/tvpicts/dc6.GIF                       1   0.04         45041   0.11
/tvpicts/dc7.GIF                       1   0.04         50288   0.12
/tvpicts/dc8S.GIF                      6   0.24         22038   0.05
/tvpicts/dc8.GIF                       1   0.04         36144   0.09
/tvpicts/fcamp1S.GIF                   3   0.12         13998   0.03
/tvpicts/fcamp1.GIF                    2   0.08         82734   0.21
/tvpicts/fcamp11S.GIF                  3   0.12         17583   0.04
/tvpicts/fcamp11.GIF                   2   0.08        132640   0.33
/tvpicts/fcamp13S.GIF                  3   0.12         13314   0.03
/tvpicts/fcamp13.GIF                   2   0.08         89910   0.22
/tvpicts/fcamp5S.GIF                   3   0.12         13992   0.03
/tvpicts/fcamp5.GIF                    2   0.08         76310   0.19
/tvpicts/fcamp8S.GIF                   3   0.12         16158   0.04
/tvpicts/fcamp8.GIF                    2   0.08        111314   0.28
/tvpicts/fishw/fishw2.GIF              3   0.12        145128   0.36
/tvpicts/fishw/fishw3.GIF              3   0.12        173716   0.43
/tvpicts/fishw/fishw4.GIF              2   0.08         84514   0.21
/tvpicts/fishw/fishw5.GIF              2   0.08        104540   0.26
/tvpicts/heliherdS.GIF                 4   0.16         15656   0.04
/tvpicts/heliherd.GIF                  2   0.08         67822   0.17
/tvpicts/pwwhale/pwhale1.GIF           8   0.32         86420   0.21
/tvpicts/pwwhale/pwhale10.GIF          9   0.36         81378   0.20
/tvpicts/pwwhale/pwhale5.GIF           8   0.32         82700   0.20
/tvpicts/pwwhale/pwhale8.GIF           8   0.32         85035   0.21
/tvpicts/pwwhale/pwhale9.GIF           8   0.32         91720   0.23
